Hubli, Karnataka
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Cabbage, Fresh Ginger, Fresh Suran and Nasik Red Onion from Hubli.
Business Type | Exporter, Supplier |
Color | Green |
Shape | Round |
Storage | Cold Storage |
Grade | A Grade |
Usage | Human Consumption |
Speciality | Non Harmful, Hygienically Packed |
Partq | Vegetable |
Preferred Buyer From
Location | India, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Microbes | Negative |
Ginger Root Stem | 0.00 |
Usage | Food |
Type | Himachal & Rigodi. |
Small Size | 100 gm |
Medium Size | 150 gm and above |
Big Size | 200 gm and above. |
Packaging | 4.5 kg/ box or 7kg /box Or 30 kg -50 kg/bag |
Quality | 9 months old and 12 months old and above. |
Preferred Buyer From
Location | India, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Scientific name | Amorphophallus paeoniifolius |
Protein | 1.5 g/100gms |
Moisture | 2% |
Calories | 118/100gms |
Sodium | 9 mg/100gms |
Potassium | 816 mg/100gms |
Preferred Buyer From
Location | India, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Potassium per 146 mg | 4% |
Dietary fiber per 1.7 g | 6% |
Small size | 25mm to 35 mm |
Medium small size | 35mm to 45 mm |
Medium size | 45mm to 55 mm |
Big Size | 55mm+ |
Quality | Top Quality, Sizes Variation of 10%, 2 Layer Round Onions. |
Packaging Terms | As per the Customer Requirement in 5, 10,15,20,30 Kg in Mesh Bag. |
Transportation Terms | Transportaion Through Reefer Container Up to Fob or Cif as per Requirement of Custormer |
Delivery Time | 3 to 7 Days from Advance payment |
Preferred Buyer From
Location | India, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom |
Hi! Simply click below and type your query.
Our experts will reply you very soon.